<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue Jellyfish numbers up</title>
	<atom:link href="http://www.bay-keeper.com/2009/11/blue-jellyfish-dead-on-beaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bay-keeper.com/2009/11/blue-jellyfish-dead-on-beaches/</link>
	<description>Say g'day to the Bay</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nino</title>
		<link>http://www.bay-keeper.com/2009/11/blue-jellyfish-dead-on-beaches/comment-page-1/#comment-305</link>
		<dc:creator>Nino</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bay-keeper.com/?p=799#comment-305</guid>
		<description>You&#039;ve made some interesting suggestions Michael. But conventional wisdom is that if there&#039;s a drought on land it slows down production in the marine environment. Alongside the Werribee Treatment Plant, the Yarra is the major contributor of nutrient to the Bay; and it&#039;s the tidal movements at the Heads that flush the Bay, not river flows. Unless there&#039;s been a big increase in flows from Werribee, a drought will ordinarily mean less nutrient in the Bay. The &#039;whale in the bath-tub&#039; has got to be the disposal of millions of tonnes of nutrient-rich Yarra sediments in the Bay, as has occurred over the past couple of years.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve made some interesting suggestions Michael. But conventional wisdom is that if there&#8217;s a drought on land it slows down production in the marine environment. Alongside the Werribee Treatment Plant, the Yarra is the major contributor of nutrient to the Bay; and it&#8217;s the tidal movements at the Heads that flush the Bay, not river flows. Unless there&#8217;s been a big increase in flows from Werribee, a drought will ordinarily mean less nutrient in the Bay. The &#8216;whale in the bath-tub&#8217; has got to be the disposal of millions of tonnes of nutrient-rich Yarra sediments in the Bay, as has occurred over the past couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.bay-keeper.com/2009/11/blue-jellyfish-dead-on-beaches/comment-page-1/#comment-304</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bay-keeper.com/?p=799#comment-304</guid>
		<description>One point to consider: 

The explosion in jellyfish seems to correspond with the years of drought. With so little water entering the bay from the rivers, the waste water flow from Werribie must be significant. This is rich in nutrients - hence a potential cause of algal/plankton bloom, providing jellyfish food. With the drought, little water is flushed out of the bay, allowing nutrient concentrations to keep increasing.

Does anyone know of a correlation between jellyfish locations and currents from the Werribie outlet?

Also: On ABC radio, a Tasmanian scientist was interviewed, &amp; one of her statements was that trevally eat jellyfish. How are trevally numbers going?</description>
		<content:encoded><![CDATA[<p>One point to consider: </p>
<p>The explosion in jellyfish seems to correspond with the years of drought. With so little water entering the bay from the rivers, the waste water flow from Werribie must be significant. This is rich in nutrients &#8211; hence a potential cause of algal/plankton bloom, providing jellyfish food. With the drought, little water is flushed out of the bay, allowing nutrient concentrations to keep increasing.</p>
<p>Does anyone know of a correlation between jellyfish locations and currents from the Werribie outlet?</p>
<p>Also: On ABC radio, a Tasmanian scientist was interviewed, &amp; one of her statements was that trevally eat jellyfish. How are trevally numbers going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bay-keeper.com/2009/11/blue-jellyfish-dead-on-beaches/comment-page-1/#comment-301</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 20 Feb 2010 03:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bay-keeper.com/?p=799#comment-301</guid>
		<description>Would be great to have a system that tracks where the buggers are so we can avoid them.</description>
		<content:encoded><![CDATA[<p>Would be great to have a system that tracks where the buggers are so we can avoid them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
