<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Phillip Baykeeper</title>
	<atom:link href="http://www.bay-keeper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bay-keeper.com</link>
	<description>Say g'day to the Bay</description>
	<lastBuildDate>Thu, 08 Dec 2011 11:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summer by the Sea 2012 &#8211; your chance to connect with the coast</title>
		<link>http://www.bay-keeper.com/2011/12/summer-by-the-sea-2012-your-chance-to-connect-with-the-coast/</link>
		<comments>http://www.bay-keeper.com/2011/12/summer-by-the-sea-2012-your-chance-to-connect-with-the-coast/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:14:22 +0000</pubDate>
		<dc:creator>BayKeeper</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[coastcare victoria]]></category>
		<category><![CDATA[kids holiday activities]]></category>
		<category><![CDATA[Summer by the Sea]]></category>

		<guid isPermaLink="false">http://www.bay-keeper.com/?p=2391</guid>
		<description><![CDATA[For anyone looking for kids holiday activities and keen to connect with the coast on a low budget, Christmas comes in January&#8230; January 2nd to 22nd to be precise. During that 3 weeks an incredible range of fun learning opportunities are available through the Summer by the Sea program brought to you by Coastcare Victoria. [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone looking for kids holiday activities and keen to connect with the coast on a low budget, Christmas comes in January&#8230; January 2nd to 22nd to be precise. During that 3 weeks an incredible range of fun learning opportunities are available through the Summer by the Sea program brought to you by Coastcare Victoria. You get to have fun and meet some amazing marine and coastal critters and the dedicated community members who can tell you all about them. </p>
<div id="attachment_2396" class="wp-caption aligncenter" style="width: 527px"><a href="http://www.bay-keeper.com/wp-content/uploads/2011/12/sunrise-from-Altona-250111.jpg"><img src="http://www.bay-keeper.com/wp-content/uploads/2011/12/sunrise-from-Altona-250111.jpg" alt="" title="sunrise from Altona 250111" width="517" height="346" class="size-full wp-image-2396" /></a><p class="wp-caption-text">Sunrise seen from Altona (pic Julia Muniandy)</p></div>
<p>Baykeeper can&#8217;t wait to get out there for the fourth successive year of seashell safaris at selected beaches around the Bay. Who knows what we might find!!? We&#8217;ll also be conducting guided foreshore walks to check out the wilder side of St KIlda! Details of these activities can be found on the events page of this website. </p>
<p>If you get tired of all the action, why not just chill out and enjoy the sights of sun and water at play. As you can see from Julia&#8217;s sunrise pic (above) they do amazing things together!   </p>
<p>The complete Summer by the Sea 2012 holiday program is available online at :- <a href="http://www.dse.vic.gov.au/coasts-and-marine/coasts/coastcare/summer-by-the-sea-home" title="summer by the sea" target="_blank">summer by the sea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bay-keeper.com/2011/12/summer-by-the-sea-2012-your-chance-to-connect-with-the-coast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cart-rut shells alive and well in Brighton</title>
		<link>http://www.bay-keeper.com/2011/11/cart-rut-shells-alive-and-well-in-brighton/</link>
		<comments>http://www.bay-keeper.com/2011/11/cart-rut-shells-alive-and-well-in-brighton/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:32:25 +0000</pubDate>
		<dc:creator>BayKeeper</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wild Things]]></category>
		<category><![CDATA[dredging]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[Thais orbita]]></category>

		<guid isPermaLink="false">http://www.bay-keeper.com/?p=2355</guid>
		<description><![CDATA[A Baykeeper shoreline shell survey found a large Cart-rut shell (Thais orbita) at Holloway Bend earlier this year, suggesting the species may still live in the area. This species was central to the ban on use of Tributyltin (TBT) as an anti-foulant on vessels less that 25m in Victoria in 1989. International studies had shown [...]]]></description>
			<content:encoded><![CDATA[<p>A Baykeeper shoreline shell survey found a large Cart-rut shell (<em>Thais orbita</em>) at Holloway Bend earlier this year, suggesting the species may still live in the area. This species was central to the ban on use of Tributyltin (TBT) as an anti-foulant on vessels less that 25m in Victoria in 1989.  </p>
<div id="attachment_2362" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.bay-keeper.com/wp-content/uploads/2011/11/Thais-orbita-middle-brighton-020611.jpg"><img src="http://www.bay-keeper.com/wp-content/uploads/2011/11/Thais-orbita-middle-brighton-020611.jpg" alt="" title="Thais orbita middle brighton 020611" width="512" height="370" class="size-full wp-image-2362" /></a><p class="wp-caption-text">Cart-rut shell: worse for wear but there!</p></div>
<p>International studies had shown TBT caused female shellfish to grow penises. A high incidence of the condition (known as imposex) had been recorded at Brighton Harbour in the early 1990s, but had reduced after the ban. We were delighted this week to receive photos of several &#8220;fist-sized&#8221; Cart-rut Shells on a reef offshore of Brighton.  </p>
<div id="attachment_2368" class="wp-caption aligncenter" style="width: 180px"><a href="http://www.bay-keeper.com/wp-content/uploads/2011/11/Thais-orbita-Brighton-Nov-2011.jpg"><img src="http://www.bay-keeper.com/wp-content/uploads/2011/11/Thais-orbita-Brighton-Nov-2011.jpg" alt="" title="Thais orbita Brighton Nov 2011" width="170" height="128" class="size-full wp-image-2368" /></a><p class="wp-caption-text">Cart-rut shells on Brighton reef (pic: Steven Putt)</p></div>
<p>10 years after the ban was introduced, Marine Pollution Bulletin (Volume 42 # 10) reported that the <em>relative penis size index</em> (RPSI) of female <em>Thais orbita</em> in Port Phillip Bay had generally reduced. But the RPSI had increased at Williamstown, indicating that TBT from large vessels, ship maintenance activities, and release from historically contaminated sediments, continued to pollute the area. </p>
<p>The study concluded that while the ban remained, TBT pollution would only threaten ports areas and be unlikely to impact more widely in the Bay. <strong>Unfortunately, their study was restricted to a limited number of sites and they didn&#8217;t consider the practice of dumping dredged sediments from the Port of Melbourne into the Bay.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bay-keeper.com/2011/11/cart-rut-shells-alive-and-well-in-brighton/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thresher shark on Hampton beach</title>
		<link>http://www.bay-keeper.com/2011/10/thresher-shark-on-hampton-beach/</link>
		<comments>http://www.bay-keeper.com/2011/10/thresher-shark-on-hampton-beach/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:49:02 +0000</pubDate>
		<dc:creator>BayKeeper</dc:creator>
				<category><![CDATA[Wild Things]]></category>
		<category><![CDATA[port jackson shark]]></category>
		<category><![CDATA[thresher shark]]></category>

		<guid isPermaLink="false">http://www.bay-keeper.com/?p=2341</guid>
		<description><![CDATA[Beachcombers at Hampton scored a rare treat last week with a dead Thresher Shark (Alopias vulpinus) washed up in the shallows. Thresher Sharks are widespread around the world but are known live mostly in oceans rather than bays and inlets. It&#8217;s quite likely this one has followed the schools of snapper that have come into [...]]]></description>
			<content:encoded><![CDATA[<p>Beachcombers at Hampton scored a rare treat last week with a dead Thresher Shark (<em>Alopias vulpinus</em>) washed up in the shallows. <div id="attachment_2342" class="wp-caption aligncenter" style="width: 319px"><a href="http://www.bay-keeper.com/wp-content/uploads/2011/10/shark-hampton-beach-191011.jpg"><img src="http://www.bay-keeper.com/wp-content/uploads/2011/10/shark-hampton-beach-191011.jpg" alt="" title="shark hampton beach 191011" width="309" height="192" class="size-full wp-image-2342" /></a><p class="wp-caption-text">Sad end for a stunning shark</p></div> </p>
<p>Thresher Sharks are widespread around the world but are known live mostly in oceans rather than bays and inlets. It&#8217;s quite likely this one has followed the schools of snapper that have come into the bay in the past few weeks.</p>
<p>Their name relates to the long tail (almost as long as the body) which they use to stun fish before swallowing.</p>
<p>Without an autopsy (as it has no visible injuries) any suggestions as to why it died would be pure speculation. But they are known to fall victim to the long-line tuna fishing industry. Perhaps it swallowed a hook some time back which has eventually caused death. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bay-keeper.com/2011/10/thresher-shark-on-hampton-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

