<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Phillip Baykeeper</title>
	<atom:link href="http://www.bay-keeper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bay-keeper.com</link>
	<description>Say g'day to the Bay</description>
	<lastBuildDate>Wed, 02 May 2012 13:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The slick that got away!</title>
		<link>http://www.bay-keeper.com/2012/04/the-slick-that-got-away/</link>
		<comments>http://www.bay-keeper.com/2012/04/the-slick-that-got-away/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:17:44 +0000</pubDate>
		<dc:creator>BayKeeper</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Burranan dolphins]]></category>
		<category><![CDATA[Lady Cheryl]]></category>
		<category><![CDATA[pollution hotline]]></category>

		<guid isPermaLink="false">http://www.bay-keeper.com/?p=2580</guid>
		<description><![CDATA[Every fisho has an unbelievable story about the one that got away. But did you hear the one about the diesel slick that got away? Strange but apparently true, when the Lady Cheryl ran aground at 1am on March 21, it wasn&#8217;t until April 5 that the incident response team reported that her 2 fuel [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2583" class="wp-caption aligncenter" style="width: 528px"><a href="http://www.bay-keeper.com/wp-content/uploads/2012/04/dolphins-having-fun.jpg"><img src="http://www.bay-keeper.com/wp-content/uploads/2012/04/dolphins-having-fun.jpg" alt="" title="dolphins having fun" width="518" height="346" class="size-full wp-image-2583" /></a><p class="wp-caption-text">Burranan dolphins at play (pic: PP Baykeeper) </p></div>
<p>Every fisho has an unbelievable story about the one that got away. But did you hear the one about the diesel slick that got away? Strange but apparently true, when the Lady Cheryl ran aground at 1am on March 21, it wasn&#8217;t until April 5 that the incident response team reported that her 2 fuel tanks had apparently been holed on impact and the 30,000 litres of diesel was gone. </p>
<p>Meanwhile, an unsuspecting Rye resident had seen a 1km slick off Rye back beach on March 22. But he didn&#8217;t report it as it was so big he assumed the authorities must have already known about it. Port Phillip Bay&#8217;s equally unsuspecting and highly endangered Burrunan dolphins were enjoying life just a kilometre away from the disaster. They got lucky. Within minutes of the Lady Cheryl running aground the tide turned to take the slick out of the Bay, and apparently well away from the scene by the time the sun came up. </p>
<p>Some people can&#8217;t believe that a major slick wouldn&#8217;t have been spotted by the response team. Others can&#8217;t believe that they&#8217;d pretend there was no slick if they had seen it. Whatever the case, it just goes to show you can&#8217;t take anything for granted and any sightings of pollution should be reported to the Victorian EPA pollution hotline on 1300 372 842. It&#8217;ll take less than 20 seconds to put that number in your phone now.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bay-keeper.com/2012/04/the-slick-that-got-away/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diesel risk to Port Phillip Dolphins</title>
		<link>http://www.bay-keeper.com/2012/04/diesel-risk-to-port-phillip-dolphins/</link>
		<comments>http://www.bay-keeper.com/2012/04/diesel-risk-to-port-phillip-dolphins/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:33:28 +0000</pubDate>
		<dc:creator>BayKeeper</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Lady Cheryl]]></category>
		<category><![CDATA[marine diesel]]></category>

		<guid isPermaLink="false">http://www.bay-keeper.com/?p=2527</guid>
		<description><![CDATA[When the Lady Cheryl, a 157 tonne trawler ran aground on Corsair Rock at 1am on March 24 it triggered a serious challenge to our marine incident response teams. Plucking a crew of 6 people from a sinking boat in a 6 metre swell in the middle of the night is no walk in the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2534" class="wp-caption aligncenter" style="width: 528px"><a href="http://www.bay-keeper.com/wp-content/uploads/2012/04/dolphins-up-for-air.jpg"><img src="http://www.bay-keeper.com/wp-content/uploads/2012/04/dolphins-up-for-air.jpg" alt="" title="dolphins up for air" width="518" height="346" class="size-full wp-image-2534" /></a><p class="wp-caption-text">dolphins off Point Nepean - coming up for air (pic by Port Phillip Baykeeper)</p></div><br />
When the Lady Cheryl, a 157 tonne trawler ran aground on Corsair Rock at 1am on March 24 it triggered a serious challenge to our marine incident response teams. Plucking a crew of 6 people from a sinking boat in a 6 metre swell in the middle of the night is no walk in the park! </p>
<p>The successful rescue shows we&#8217;re blessed with skilful, courageous people equipped to deal with such situations. We&#8217;re also lucky that so far most of the 30,000 litres of marine diesel hasn&#8217;t escaped and no serious environmental damage has occurred. But for how long?</p>
<p>Eight days after running aground, the Lady Cheryl is anchored near the western end of the Port Phillip Dolphin Sanctuary. Strong tidal currents and ocean swells are gradually causing the boat to break up, increasing the risk that all fuel on board will escape. Slicks place surface breathing animals such as whales, dolphins, seals and penguins at risk as they are less able to avoid them. Exposure to a toxic diesel slick would cause lesions to their skin, airways and eyes and increase risk of infection. </p>
<p>The Department of Transport (the Control Agency for the emergency response to spills of hazardous and noxious substances in state waters) has had divers working daily in difficult local conditions to plug diesel leaks and prepare the vessel for salvage. The ideal outcome would seem to be for the diesel to be pumped to a storage vessel before it escapes. While the divers are no doubt highly skilled, the question is: do they have the equipment for the job?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bay-keeper.com/2012/04/diesel-risk-to-port-phillip-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverse groups unite for a happy beach</title>
		<link>http://www.bay-keeper.com/2012/03/diverse-groups-unite-for-a-happy-beach/</link>
		<comments>http://www.bay-keeper.com/2012/03/diverse-groups-unite-for-a-happy-beach/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:49:24 +0000</pubDate>
		<dc:creator>BayKeeper</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[marine plastics]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.bay-keeper.com/?p=2512</guid>
		<description><![CDATA[Around 60 people collected 5,871 items of litter from 500 metres of St Kilda West Beach on Clean Up Australia Day. It was great to be part of such a successful united effort. Participating groups included Earthcare St Kilda, Transition Towns Port Phillip, Sacred Heart, Cool Melbourne, Kite Republic and Port Phillip EcoCentre. Several City [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2575" class="wp-caption aligncenter" style="width: 500px"><a href="http://www.bay-keeper.com/wp-content/uploads/2012/03/clean-up-kids-resized-3.jpg"><img src="http://www.bay-keeper.com/wp-content/uploads/2012/03/clean-up-kids-resized-3.jpg" alt="" title="clean up kids resized 3" width="490" height="367" class="size-full wp-image-2575" /></a><p class="wp-caption-text">Orlo and Erian clean up! (pic: PP Baykeeper)</p></div><br />
Around 60 people collected 5,871 items of litter from 500 metres of St Kilda West Beach on Clean Up Australia Day. It was great to be part of such a successful united effort. Participating groups included Earthcare St Kilda, Transition Towns Port Phillip, Sacred Heart, Cool Melbourne, Kite Republic and Port Phillip EcoCentre. Several City of Port Phillip staff luminaries earned extra street cred for their contribution. The display of &#8216;butt castles&#8217; created by Sacred Heart rooming house artists was a powerful feature of the event. </p>
<p>Assorted plastic fragments (from packaging and confectionery wrappers) topped the list at 32% of items collected, with cigarette butts a close second on 31%. Polystyrene pieces made up 11%. Unfortunately, the flow of plastics into the bay is unrelenting. A group of St Catherine&#8217;s School students collected 337 items of litter from a 150m stretch of St Kilda West Beach just 24 hours after the comprehensive Clean Australia Day action. Major education, infrastructure and enforcement programs are needed to stem the tide of this daily influx of plastics entering the marine environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bay-keeper.com/2012/03/diverse-groups-unite-for-a-happy-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

